The Carquest Technical Institute + Worldpac Technical Institute has released its June schedule of training classes.
Business Classes | Class Type | Hours | Class Start Dates |
Filling the Bays | WPAC | 4 | 6/12 |
Yelp — The Good, The Bad and The Ugly | WPAC | 2 | 6/17 |
Marketing Flow — It All Works Together | WPAC | 2 | 6/19 |
Technical Classes | Class Type | Hours | Class Start Dates |
EET: Diagnostic Application of Wiring Schematics | Virtual Classroom | 4 | 6/1 |
Engine Technology: Leak Detection and Sealing Solutions | Virtual Classroom | 4 | 6/1 |
Regreso a las Sondas de Corriente | Virtual Classroom | 8 | 6/1 |
Vehicle Communication Breakdown | Virtual Classroom | 8 | 6/1 |
Relative Compression — Cranking Current Testing | Lunchtime WPAC | 1 | 6/1; 6/3 |
Scan Tool Analysis Modern Air/Fuel Management | Virtual Classroom | 4 | 6/1; 6/15 |
Obtaining Diagnostic Direction Through Fuel Trim | Lunchtime VC | 1 | 6/2 |
Gasoline Engine Maintenance: Oh, how it has changed! | Lunchtime VC | 1 | 6/2; 6/9 |
Tips and Tricks to Accurate Leak Detection and Repair | Lunchtime VC | 1 | 6/2; 6/21 |
Honda Engine | WPAC | 8 | 6/5 |
ATV: ADAS Best Practices | Virtual Classroom | 4 | 6/7 |
Battery, Starting and Charing Systems Testing | Virtual Classroom | 8 | 6/7 |
CHS: Alignment Best Practices | Virtual Classroom | 4 | 6/7 |
Engine Technology: Leak Detection and Sealing Solutions | Virtual Classroom | 4 | 6/7 |
Shifting Diagnostic Gears | Lunchtime VC | 1 | 6/7 |
Toyota Emissions and Drivability | WPAC | 1 | 6/7 |
Toyota Platforms: Operation and Diagnosis | Virtual Classroom | 8 | 6/7 |
Turbocharger Operation and Diagnosis | WPAC | 4 | 6/7 |
Gasoline Direct Injection: Practical Diagnostic Techniques | Virtual Classroom | 4 | 6/8 |
Pressure Waveform Acquisition and Analysis From the Inside Out | Virtual Classroom | 8 | 6/8 |
Scan Tool Analysis Understanding & Using Fuel Trim | Virtual Classroom | 4 | 6/8 |
Start Stop System Technologies | Lunchtime WPAC | 1 | 6/8; 6/10 |
Proper Maintenance of Gasoline Fueled Vehicles | Virtual Classroom | 4 | 6/8; 6/14 |
Advanced Fundamentals of Hybrid and Electric Vehicles | WPAC | 4 | 6/9 |
Air Fuel Strategies and No Universal Truths | Lunchtime VC | 1 | 6/9 |
ATV: Diagnosing Hybrid Motors & Inverters | Virtual Classroom | 8 | 6/14 |
Autel 908 System Specific Functionality | Virtual Classroom | 8 | 6/14 |
Stop/Start Diagnostics Dos & Donts | Lunchtime VC | 1 | 6/14 |
BMW Driveability Diagnostics | WPAC | 4 | 6/14; 6/19 |
CHS: Advanced Alignment Diagnostics | Virtual Classroom | 4 | 6/15 |
Gasoline Direct Injection: Analytic Test Drive | Virtual Classroom | 4 | 6/15 |
Transmission Diagnostics for Engine Technician | Virtual Classroom | 8 | 6/15 |
Advanced Diagnostic Strategies — Tools and Equipment | Lunchtime WPAC | 1 | 6/15; 6/17 |
Variable Camshaft Timing | Virtual Classroom | 4 | 6/15; 6/22 |
Light Duty Diesel: Exhaust Aftertreatment | Lunchtime VC | 1 | 6/16 |
Pathway to Accurate Electrical Diagnosis Through Wiring Schematics | Lunchtime VC | 1 | 6/16 |
Import Computer Controlled Charging Systems | Virtual Classroom | 8 | 6/21 |
Light Duty Diesel: Exhaust Aftertreatment Systems | Virtual Classroom | 4 | 6/21 |
VW/Audi 4 Cylinder (EA888) Engine | WPAC | 4 | 6/21 |
EET: Diagnostic Application of Wiring Schematics | Virtual Classroom | 4 | 6/22 |
CHS: Advanced Steering Systems | Virtual Classroom | 4 | 6/22 |
Variable Displacement Cylinder Management | Virtual Classroom | 4 | 6/22 |
EET: General Motors Stop-Start Technologies | Virtual Classroom | 4 | 6/22 |
Network Failure Diagnostics | Lunchtime WPAC | 1 | 6/22; 6/24 |
Mercedes-Benz Automotive Electronics | WPAC | 4 | 6/23 |
Unleash the Power of Your Oscilloscope | Lunchtime VC | 1 | 6/23 |
Ford 6.7 Powerstroke Fuel Systems and Updates | Virtual Classroom | 4 | 6/28 |
Engine Technology: Leak Detection and Sealing Solutions | Virtual Classroom | 4 | 6/29 |
The Marriage of Scan Data and DSO Waveforms | Lunchtime VC | 1 | 6/30 |
Continue Reading
Continue Reading
Voice Your Opinion!
Voice Your Opinion!